Trout River, Quebec
Observations powered by Weewx and Davis Vantage Pro 2
8.9 °C
Cloudy
Feels like: 6.8 °C
| High | Low |
| 11.8 °C | 7.1 °C |
WNW
292°
| Speed | Gust | |
| 6 | 21 | |
| km/h | ||
| Barometer | |
| Dew Point | 6.3 °C |
| Humidity | 84% |
| Rain | 6.6 mm 0.0 mm/hr |
| Hunting starts: | 05:17 |
| Hunting ends: | 20:32 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.8 °C | Low: | 7.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 6.6 mm | Highest Rate: | 6.3 mm/hr |
| High: | 26.4 °C | Low: | -8.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 53 km/h |
| Total Rain: | 113.8 mm | Highest Rate: | 37.1 mm/hr |
Recent Local Earthquake
Homepage View more here.

