Trout River, Quebec
Observations powered by Weewx and Davis Vantage Pro 2
7.2 °C
Cloudy
Feels like: 3.9 °C
| High | Low |
| 8.5 °C | 7.2 °C |
NNW
338°
| Speed | Gust | |
| 10 | 23 | |
| km/h | ||
| Barometer | |
| Dew Point | 3.1 °C |
| Humidity | 75% |
| Rain | 0.0 mm 0.0 mm/hr |
| Hunting starts: | 06:01 |
| Hunting ends: | 19:59 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.5 °C | Low: | 7.2 °C |
| Average Wind: | 12 km/h | Highest Wind: | 43 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.4 °C | Low: | -1.6 °C |
| Average Wind: | 5 km/h | Highest Wind: | 50 km/h |
| Total Rain: | 13.5 mm | Highest Rate: | 37.1 mm/hr |
Recent Local Earthquake
Homepage View more here.

